HomeBoltsHexagon head boltsHexagon head screws with thread up to head
		
		
			
				
				
								
												
			
				
			
			
		
		
						
		
				
	
  
						
											151-160 from 650 results
				
			
			| NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00933.8800.1075 | DIN 933, 8.8, M 10 x 75, Bl | 100 | 4.8800 | 
| 00933.8800.1080 | DIN 933, 8.8, M 10 x 80, Bl | 100 | 5.1300 | 
| 00933.8800.1085 | DIN 933, 8.8, M 10 x 85, Bl | 100 | 5.3800 | 
| 00933.8800.1090 | DIN 933, 8.8, M 10 x 90, Bl | 100 | 5.6300 | 
| 00933.8800.10100 | DIN 933, 8.8, M 10 x 100, Bl | 100 | 6.1300 | 
| 00933.8800.10110 | DIN 933, 8.8, M 10 x 110, Bl | 50 | 6.6400 | 
| 00933.8800.10120 | DIN 933, 8.8, M 10 x 120, Bl | 50 | 7.1400 | 
| 00933.8800.10130 | DIN 933, 8.8, M 10 x 130, Bl | 50 | 7.6400 | 
| 00933.8800.10140 | DIN 933, 8.8, M 10 x 140, Bl | 50 | 8.1400 | 
| 00933.8800.10150 | DIN 933, 8.8, M 10 x 150, Bl | 50 | 8.6400 | 
			
	        			
	        			